Custom-made Display Light Box
Basic Information:
ITEM | A0 | A1 | A2 | A3 |
Frame Size (mm) | 1294*946*52 | 946*699*52 | 699*525*52 | 525*420*52 |
Viewing Size (mm) | 1162*814 | 814*567 | 573*399 | 393*270 |
Image Size (mm) | 1189*841 | 841*594 | 594*420 | 420*297 |
Gross Weight | 18KG | 11KG | 7KG | 5KG |
Average Brightness (no graphic) | 2500LUX | 2500LUX | 2500LUX | 2500LUX |
Higher brightness available | ||||
Power Consumption | 40W | 25W | 11W | 7W |
Input Voltage | DC12V/24V | |||
LED | 3014/4014/2835/5630 SMD | |||
C.C.T | 6000~6500K | |||
Working Tem. | -20°C~50°C | |||
Warranty | 1~2 years | |||
Max. Size | 2000x1000mm | |||
Any customized under the Max. size is available |
Features:
Profile: 6063 extruded aluminum 52mm depth
Finish: Anodizing silver/black painted
Light source: 3014/4014/2835/5630 SMD LED with 50,000hrs lifespan and LM80 listed
Power supply: Internal power supply with CE list or Class2 power supply
LGP: 100% pure PMMA acrylic from Mitsubishi or equivalent supplier
Frame style: lock open
Poster format: DIN A3 to A0 or customer size on request
Brilliant light spread provides advertising poster the best framework
Lower power consumption, energy saving, 70% off
High illumination and environment friendly
Easy to install and change the graphics
Installing types: wall mounting
Option: Single side only
Application: Indoor or outdoor
Factory: